The World Athletics U20 Championships Lima 2024 will be held from August 27-31, showcasing the talents of over 1700 athletes representing 134 teams. This highly anticipated event will take place at Estadio Atletico de la Videna.
Time Table
World Athletics U20 Championships Lima 2024 – 27 Aug Day 1
Morning Session
Local Time | My Time | sex | event | Round |
---|---|---|---|---|
09:00 | 19:00 | M | Hammer Throw (6kg) | Qualification – Group A |
09:05 | 19:05 | W | 100 Meters Hurdles | Heptathlon |
09:15 | 19:15 | W | Long Jump | Qualification |
09:35 | 19:35 | X | 4×400 Meters Relay | Heats |
10:10 | 20:10 | W | 100 Meters | Heats |
10:10 | 20:10 | W | High Jump | Heptathlon |
10:15 | 20:15 | M | Hammer Throw (6kg) | Qualification – Group B |
11:00 | 21:00 | M | Shot Put (6kg) | Qualification |
11:10 | 21:10 | M | 100 Meters | Heats |
11:35 | 21:35 | W | Discus Throw | Qualification – Group A |
12:05 | 22:05 | M | Triple Jump | Qualification |
12:10 | 22:10 | M | 800 Meters | Heats |
13:00 | 23:00 | W | Discus Throw | Qualification – Group B |
13:05 | 23:05 | W | 800 Meters | Heats |
After Noon Session
Time (Local) | Time (UTC) | Gender | Event | Rounds |
---|---|---|---|---|
16:00 | 02:00 | Women | 3000 Metres Steeplechase | Heats |
16:00 | 02:00 | Women | Pole Vault | Qualification |
16:05 | 02:05 | Women | Shot Put | Heptathlon |
16:20 | 02:20 | Men | Javelin Throw | Qualification – Group A |
16:45 | 02:45 | Women | 100 Meters | Semi-Final |
17:07 | 03:07 | Men | 100 Meters | Semi-Final |
17:30 | 03:30 | Women | 5000 Meters | Final |
17:35 | 03:35 | Men | Shot Put (6kg) | Final |
17:40 | 03:40 | Men | Javelin Throw | Qualification – Group B |
17:55 | 03:55 | Men | 5000 Meters | Final |
18:25 | 04:25 | Women | 200 Meters | Heptathlon |
18:50 | 04:50 | Mixed | 4×400 Meters Relay | Final |
World Athletics U20 Championships Lima 2024 – 28 Aug Day 2
Morning Session
Local Time | My Time | Sex | Event | Round |
---|---|---|---|---|
09:00 | 19:00 | Women | Javelin Throw | Qualification – Group A |
09:10 | 19:10 | Women | 400 Meters Hurdles | Heats |
09:40 | 19:40 | Women | Long Jump | Heptathlon |
10:05 | 20:05 | Men | 400 Meters Hurdles | Heats |
10:30 | 20:30 | Men | High Jump | Qualification |
10:35 | 20:35 | Women | Javelin Throw | Qualification – Group B |
11:05 | 21:05 | Women | 400 Meters | Heats |
11:50 | 21:50 | Women | Triple Jump | Qualification |
12:00 | 22:00 | Men | 400 Meters | Heats |
12:05 | 22:05 | Women | Javelin Throw | Heptathlon |
12:50 | 22:50 | Men | 3000 Meters Steeplechase | Heats |
Afternoon Session
Local Time | My Time | Sex | Event | Round |
---|---|---|---|---|
16:05 | 02:05 | Men | 1500 Meters | Heats |
16:05 | 02:05 | Men | Pole Vault | Qualification |
16:29 | 02:29 | Women | Discus Throw | Final |
16:40 | 02:40 | Women | 1500 Metris | Heats |
17:20 | 03:20 | Men | 400 Meters | Semi-Final |
17:20 | 03:20 | Women | Long Jump | Final |
17:45 | 03:45 | Women | 400 Meters | Semi-Final |
18:10 | 04:10 | Women | 800 Meters | Heptathlon |
18:30 | 04:30 | Women | 100 Meters | Final |
18:47 | 04:47 | Men | 100 Meters | Final |
Previews
- throws
- Jumps
- Sprints
- Distance
- relays
WU20 Lima 2024 preview: jumps
The World Athletics U20 Championships Lima 2024 will feature exciting competitions in the jumps category. Key athletes to watch include Estonia’s Karmen Bruus in the women’s high jump, defending her title with a strong season. The men’s high jump will see a tight contest between the USA’s Scottie Vines and Japan’s Kaisei Nakatani. In the pole vault, top contenders include USA’s Hannah Grace and Switzerland’s Valentin Imsand. Meanwhile, Uzbekistan’s Sharifa Davronova aims to defend her triple jump title.
WU20 Lima 24 preview: sprints
The World Athletics U20 Championships in Lima will showcase top talent in the sprints. In the women’s 100m, Jamaica’s Alana Reid is the standout, boasting a national U20 record. The men’s 100m will see a fierce competition, led by South Africa’s Bradley Nkoana. In the 200m, Jamaica’s Shanoya Mikalia Douglas and South Africa’s Bayanda Walaza lead their respective fields. The 400m races feature strong contenders like Lurdes Gloria Manuel from the Czech Republic and South Africa’s Udeme Okon, both aiming for victory in their events.
WU20 Lima 24 preview: distance
The World Athletics U20 Championships Lima 24 will showcase top distance-running talent from around the globe. In the women’s events, athletes like Kenya’s Sarah Moraa and Ethiopia’s Saron Berhe are expected to shine in the 800m and 1500m, respectively. For men, Australia’s Peyton Craig and Cameron Myers lead strong fields in the 800m and 1500m. Ethiopia and Kenya continue their dominance in the 3000m and 5000m races, with several runners eyeing titles. The competition promises thrilling performances across all distance events.
WU20 Lima 24 preview: relays
The World Athletics U20 Championships Lima 24 will feature intense relay competitions. In the women’s 4x100m, Jamaica, with their past dominance and strong lineup, aims to defend their title against challengers like the USA and Great Britain. The men’s 4x100m will see a wide-open race with strong teams from South Africa, Jamaica, and the USA. The 4x400m relays for both men and women, as well as the mixed relay, are also set for thrilling contests, with the USA being the team to beat in most events.
WU20 Lima 24 preview: throw
The World Athletics U20 Championships Lima 24 will feature intense competition in the throws events. Top contenders include the U.S.’s Akaoma Odeluga and Gracelyn Leiseth in women’s shot put, Dutch athlete Yannick Rolvink in men’s shot put, and China’s Zhang Jiale in women’s hammer throw. Ukraine’s Mykhailo Brudin and China’s Yan Ziyi are also expected to dominate in discus and javelin, respectively. The athletes are poised for record-breaking performances, making these events highly anticipated at the championships.
Tickets
Lima will host the World Athletics U20 Championships Lima 24 for the first time at the Estadio Atletico de la Villa Deportiva Nacional, welcoming over 1,500 athletes. The venue, with a 7,500-person capacity, will host events from August 27-31, with affordable ticket prices set at 25 soles ($6.69) for adults and 5 soles ($1.34) for children. Special promotions allow free entry for children under 14 when accompanied by an adult. Organizers aim to inspire future generations, emphasizing the importance of youth participation in sports.